NEOTA-ATL League Sponsors: NEOTA - Facebook - Google+ - Follow @NEOATL - - - - -Facilities*: Towpath - Mayfield Village - La Tuchie * must have league logo & link on their website front page. |
Sectional Champs
| 5.5 | Women | NEOCV - Lockert |
| 7.5 | Women | NEOFS-Anderson |
| Combo | Level | Gender | Team | Team Number |
| 5.5 | Women | NEOCV - Lockert | ||
| 6.5 | Women | NEOCV3-Fisher | ||
| 7.5 | Women | NEOFS-Anderson | ||
| 8.5 | Women | NEOTP - Graham | ||
| 7.5 | Men | NEOWR-Sachtleben | ||
| 8.5 | Men | NEOWR-Lewis | ||
| Senior Mixed | Level | Team | Team Number | |
| 7.0 | NEOCV - Lockert | |||
| 8.0 | NEOLT - Baggett |
| NTRP Divisions | State | Team # | Sectionals | Nationals |
| Women | Women | |||
| 2.5 | OHNEOSP-Amato | 8564677405 | ||
| 3.0 | OHNEOWR4-Catania | 8564676246 | OHNEOWR4-Catania | OHNEOWR4-Catania |
| 3.5 | OHNEOFS1-McNally | 8564676338 | OHNEOFS1-McNally | |
| 4.0 | OHNEOFO2-Oates | 8564689655 | OHNEOFO2-Oates | |
| 4.5 | OHNEOCR-Hirsch | 8564676696 | OHNEOCR-Hirsch | |
| 5.0 | ||||
| Sectionals | Nationals | |||
| Men | State | Team # | ||
| 3.0 | OHNEOSP-Jones | 8564676195 | ||
| 3.5 | OHNEOWR2-Cramer | 8564676320 | OHNEOWR2-Cramer | |
| 4.0 | OHNEOWR1-Matecun | 8564676735 | ||
| 4.5 | OHNEONR-Schilling | 8564676464 | ||
| 5.0 | OHNEONC-Wiles | 8564676482 | ||
| 5.5 | ||||
| Sectionals | Nationals | |||
| Senior Women | State | Team # | ||
| 3.0 | OHNEOMV-Lawver | 8564676536 | OHNEOMV-Lawver | |
| 3.5 | OHNEONC1-Breckenridge | 8564676500 | OHNEONC1-Breckenridge | |
| 4.0 | OHNEOFO-Cahill | 8564691191 | OHNEOFO-Cahill | |
| 4.5 | OHNEOBE- Hirsch | 8564676527 | ||
| Senior Men | State | Team # | ||
| 3.0 | OHNEOCS- Sloan | 8564677337 | OHNEOCS- Sloan | |
| 3.5 | OHNEOPW1-Clark | 8564677341 | ||
| 4.0 | OHNEOLC-Szabo | 8564677363 | OHNEOLC-Szabo | |
| 4.5 | OHNEOUS-Chapel | 8564677370 | OHNEOUS-Chapel | OHNEOUS-Chapel |
| NTRP Divisions | State | Sectionals | Nationals | ||
| S Senior Women | |||||
| 7.0 | NEOWE-Franks | 8564676569 | |||
| 8.0 | NEOOC-Sneed | 8564676576 | NEOOC-Sneed | 8564676576 | |
| S Senior Men | |||||
| 7.0 | NEOPW-Clark | 8564677380 | NEOPW-Clark | 8564677380 | |
| 8.0 | NEOLC-Medlar | 8564677391 | NEOLC-Medlar | 8564677391 | |
| 9.0 | NEOUS-Mooney | 8564690910 | NEOUS-Mooney | 8564690910 | NEOUS-Mooney |
| Mixed | |||||
| 6.0 | NEOPM-Bonfiglio | 8564677172 | NEOPM-Bonfiglio | 8564677172 | |
| 7.0 | NEOWR1-Lewis | 8564677182 | NEOWR1-Lewis | 8564677182 | |
| 8.0 | NEOPW-Mitoff | 8564672984 | |||
| 9.0 | NEOMV-Beilinson-Fouchadji | 8564672997 | NEOMV-Beilinson-Fouchadji | 8564672997 |
Congratulations to those that are progressing on to the next level of Championships.